 |
|
1655 E. Highland Road • Twinsburg, Ohio 44087 • Phone: 330-963-3330 • Fax: 330-425-7373
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
Featured Homes
|
 |
|
|
|
 |
29370 S. Village Lane (SOLD)| Community:
| | Glenwillow Place | | Plan Name:
| | Dawson II | | Description:
| | 3 Bedrooms, 2.5 Baths, First Floor Master Suite, Volume Ceiling Great Room | | More Details:
| | More Details |
|
|
|
 |
29309 S. Village Lane (SOLD)| Community:
| | Glenwillow Place | | Plan Name:
| | Auburn II | | Description:
| | 4 Bedrooms. 2.5 Baths, Too Many Extras to List | | Price:
| | Current Listing Price $259,900 | | More Details:
| | More Details |
|
|
|
 |
29188 N. Village Lane (SOLD)| Community:
| | Glenwillow Place | | Plan Name:
| | Bennington SE | | Description:
| | 4 Bedrooms, 2.5 Baths, Optional Family Room, Glamour Bath | | More Details:
| | More Details |
|
|
|
 |
29310 North Village Lane (Builders Model For Sale)| Community:
| | Glenwillow Place | | Plan Name:
| | Auburn III | | Description:
| | 3 Bedrooms, 2.5 Baths, Cherry Cabinets, Wood Floors, many extras. | | Price:
| | REDUCED to $212,900 | | More Details:
| | More Details |
|
|
|
 |
28757 North Village Lane (SOLD)| Community:
| | Glenwillow Place | | Plan Name:
| | Georgetown WR | | Description:
| | 4 Bedrooms, 2.5 Baths, Full Porch, Walkout Basement | | Price:
| | Duplicate for 299,900 | | More Details:
| | More Details |
|
|
|
 |
505 Trebisky Road (Sold)| Community:
| | Trebisky Woods | | Plan Name:
| | Dawson II | | Description:
| | 3 Bed, 2.5 Ba. 2,246 S.F. | | More Details:
| | More Details |
|
|
|
 |
SL 4 Makayla Court (to be built)| Community:
| | Trebisky Woods | | Plan Name:
| | Auburn III | | Description:
| | 3 Bedrooms, 2.5 Baths, 1883 S.F. | | Price:
| | $219,900 | | More Details:
| | More Details |
|
|
|
 |
SL 5 Makayla Court (to be built)| Community:
| | Trebisky Woods | | Plan Name:
| | Auburn II SE | | Description:
| | 4 Bedrooms, 2.5 Baths, 2091 S.F. | | Price:
| | $224,900 | | More Details:
| | More Details |
|
|
|
 |
SL 20 Gentry Circle (to be built)| Community:
| | Trebisky Woods | | Plan Name:
| | Madison 1850 Ranch | | Description:
| | 3 Bedrooms, 2 Baths, 1850 S.F. | | Price:
| | $224,900 | | More Details:
| | More Details |
|
|
|
 |
SL 19 Makalya Court (to be built)| Community:
| | Trebisky Woods | | Plan Name:
| | Dawson II | | Description:
| | 3 Bedrooms, 2.5 Bath, 1931 S.F. | | Price:
| | $229,900 | | More Details:
| | More Details |
|
|
|
 |
4774 Makalya Court (SOLD)| Community:
| | Trebisky Woods | | Plan Name:
| | Dawson LE | | Description:
| | 3 Bedrooms, 2.5 Baths, 1st Floor Master, 2246 S.F. | | Price:
| | SOLD | | More Details:
| | More Details |
|
|
|
 |
4764 Makalya Court (SOLD) | Community:
| | Trebisky Woods | | Plan Name:
| | Madison 1850 | | Description:
| | Ranch Plan, 3 Bedrooms, 2 Baths, Open Plan w/fireplace, Full Basement | | Price:
| | Home can be duplicated for $237,900 |
|
|
|
|
|
|
|
|
|
The information provided is only an approximate representation of size, locations, and features. It is not intended to be used as a contract document. Prices are valid at time they are published. The builder reserves the right to modify plans, features, materials, and prices without notice.
|
|
|
|
Home | Communities | Featured Homes | Our Homes | Contact Us
|
|
Copyright 2008 Anbrook Homes
Terms Of Use
Privacy Statement
|